Price | $410,000 |
Status | Active |
MLS®# | 202127283 |
Days Listed | 245 |
List Date | November, 2nd, 2021 |
Prop Type | Condominium |
Prop Style | Apartment |
Beds | 1 |
Baths | 1 Full |
Age | 32 |
MLA | 750 sq ft |
TLA | 750 sq ft |
Zoning | DH-1 |
Lot Size | Condo |
Acerage | Unknown |
Water | Municipal |
Sewer | Municipal |
Top floor corner unit in prime downtown location at waterfront place with views of halifax harbour. Your view will not be compromised by the new construction across the street. Deeded underground parking included. Amenities include pool, sauna, rooftop patio, gym, social room with full kitchen and bathrooms and a beautiful private courtyard. Walking distance to restaurants, ferries, museums and more. Unit is a blank canvas waiting for you to finish to your taste. Add an office or second bedroom, possibilities await. Book your viewing today!
Directions | Hollis Street To Morris Street To Lower Water Street |
Services | Cable,Electricity,High Speed Internet,Telephone |
Heating | Baseboard |
Exterior | Brick |
Foundation | Poured Concrete |
Roof | Metal |
Flooring | Carpet,Tile |
Land Features | |
Driveway | Paved |
Garage Details | Underground |
Inclusions | N/a |
Exclusions | |
Elem. School | |
Sec. Shcool | |
Postal Code | B3J 3R3 |
PCDS | No |
Title To Land | Freehold |
Listing Office | Century 21 Trident Realty Ltd. |
FLOOR | ROOM | MEASUREMENT |
---|---|---|
Main Floor | Kitchen | 10.2x7.7 |
Main Floor | Living Room | 17.6x18.1+8.9x4.4 |
Main Floor | Primary Bedroom | 14.3x12 |
Main Floor | Bath 1 | 8.9x4.9 |
Main Floor | Storage | 6x5.6 |
n/a | ||
n/a |
FLOOR | ROOM | MEASUREMENT |
---|---|---|
n/a | ||
n/a | ||
n/a | ||
n/a | ||
n/a | ||
n/a | ||
n/a |